Last Updated on November 30, 2020 by bigfish-admin
As usual, the State legislatures and various city councils had a busy year regulating the economy. Since 2009, the federal minimum wage has been $7.25. Our chart shows state-by-state the minimum wage for 2020 and any increases to be made in 2021. Please note this chart only reflects state requirements and local or city requirements may vary.
You are responsible to verify and update proper local, state, and federal wage compliance based on individual work locations. Big Fish will not automatically increase rates for employees receiving minimum wage, please contact your relationship manager for assistance.
State | 2020 Minimum Wage | 2021 Minimum Wage | Notes |
Alabama | $ 7.25 | $ 7.25 | |
Alaska | $ 10.19 | $ 10.34 | |
Arizona | $ 12.00 | $ 12.15 | Minimum wage rates differ in Flagstaff County |
Arkansas | $ 10.00 | $ 11.00 | |
California (1 – 25 ee’s) | $ 12.00 | $ 13.00 | Minimum wage rates differ in many cities and counties |
California (26+ ee’s) | $ 13.00 | $ 14.00 | Minimum wage rates differ in many cities and counties |
Colorado | $ 12.00 | $ 12.32 | |
Connecticut | $ 12.00 | $ 13.00 | Effective 8/1/21 |
Delaware | $ 9.25 | $ 9.35 | |
District of Columbia | $ 15.00 | $ 15.00 | Effective 7/1/21 |
Washington D.C. | $ 15.00 | $ 15.00 | |
* Florida | $ 8.56 | $ 8.65 | * Minimum wage will increase to $10 on 9/30/21 |
Georgia | $ 7.25 | $ 7.25 | |
Hawaii | $ 10.10 | $ 10.10 | |
Idaho | $ 7.25 | $ 7.25 | |
Illinois | $ 10.00 | $ 11.00 | Minimum wage rates differ in Chicago and cook counties |
Indiana | $ 7.25 | $ 7.25 | |
Iowa | $ 7.25 | $ 7.25 | |
Kansas | $ 7.25 | $ 7.25 | |
Kentucky | $ 7.25 | $ 7.25 | |
Louisiana | $ 7.25 | $ 7.25 | |
Maine | $ 12.00 | $ 12.15 | |
Maryland | $ 11.00 | $ 11.75 | Minimum wage rates differ in Montgomery and Prince George counties |
Massachusetts | $ 12.75 | $ 13.50 | |
Michigan | $ 9.65 | $ 9.87 | |
Minnesota (small employer’s) | $ 8.15 | $ 8.15 | |
Minnesota (large employer’s) | $ 10.00 | $ 10.08 | |
Mississippi | $ 7.25 | $ 7.25 | |
Missouri | $ 9.45 | $ 10.30 | |
Montana | $ 8.65 | $ 8.75 | |
Nebraska | $ 9.00 | $ 9.00 | |
Nevada | $ 9.00 | $ 9.75 | Effective 7/1/21 |
New Hampshire | $ 7.25 | $ 7.25 | |
New Jersey | $ 11.00 | $ 12.00 | |
New Mexico | $ 9.00 | $ 10.50 | |
New York | $ 11.80 | $ 12.50 | New York City operates with a $15 minimum wage, Long Island and Westchester counties vary) |
North Carolina | $ 7.25 | $ 7.25 | |
North Dakota | $ 7.25 | $ 7.25 | |
Ohio | $ 8.70 | $ 8.80 | |
Oklahoma | $ 7.25 | $ 7.25 | |
Oregon | $ 12.00 | $ 12.75 | Effective 7/1/21 |
Pennsylvania | $ 7.25 | $ 7.25 | |
Puerto Rico | $ 6.55 | $ 6.55 | |
Rhode Island | $ 11.50 | $ 11.50 | |
South Carolina | $ 7.25 | $ 7.25 | |
South Dakota | $ 9.30 | $ 9.45 | |
Tennessee | $ 7.25 | $ 7.25 | |
Texas | $ 7.25 | $ 7.25 | |
Utah | $ 7.25 | $ 7.25 | |
Vermont | $ 10.96 | $ 11.75 | |
Virginia | $ 7.25 | $ 9.50 | Effective 5/1/21 |
Washington | $ 13.50 | $ 13.69 | |
West Virginia | $ 8.75 | $ 8.75 | |
Wisconsin | $ 7.25 | $ 7.25 | |
Wyoming | $ 7.25 | $ 7.25 |
Legal Disclaimer: This document is intended for informational purposes only and does not constitute legal information or advice. Transmission of documents or information through Big Fish Employer Services does not create an attorney-client relationship. If you are seeking legal advice, you are encouraged to consult an attorney. Please also refer to the United States Department of Labor.